Geocoded Address Schema
Column Name | Description | Type | Example |
---|---|---|---|
primary_number | A JSON string with alphabet as key. Value: A primary numeric identifier for the building. | JSON | { "latin": "4700" } |
sub_building | A JSON string with alphabet as key. Value: Combined secondary designators of the location (Ste, Unit, Bldg, Block). | JSON | { "latin": "Unit 1105" } |
building_name | A JSON string with alphabet as key. Value: The name of the building for named buildings. | JSON | { "latin": "Eaton" } |
street | A JSON string with alphabet as key. Value: All street components combined. | JSON | { "latin": "Main Street" } |
intermediate_locality | A JSON string with alphabet as key. Value: Additional details associated with the locality like sub-division of a city , neighborhood, municipality, or an associated settlement like a village. | JSON | { "latin": "Hohenlimburg" } |
locality | A JSON string with alphabet as key. Value: additional details associated with city like a sub-division, city district, or an associated dependent settlement. | JSON | { "latin": "Repto Robles" } |
city | A JSON string with alphabet as key. Value: The city of the point of interest. | JSON | { "latin": "Clearwater" } |
sub_region | A JSON string with alphabet as key. Value: The second largest administrative division in the country when appropriate. | JSON | { "latin": "Tom" } |
region | A JSON string with alphabet as key. Value: The state, province, county, or equivalent of how "region" is understood in a given country for the place of interest. See region for more details. | JSON | { "latin": "Pinellas" } |
postal_code | A JSON string with alphabet as key. Value: The postal code of the place of interest. | JSON | { "latin": "12235" } |
full_address | A JSON string with alphabet as key. Value: The full unparsed address from the source, if applicable. | JSON | { "latin": "1680 Campbell Ln Bowling Green KY 42104-1062" } |
iso_country_code | The 2 letter ISO 3166-1 alpha-2 country code . See docs for more details . | String | US |
latitude | Latitude coordinate of the address. | Float | 36.714767 |
longitude | Longitude coordinate of the address. | Float | 121.662912 |
alphabet
alphabet
The alphabet
key indicates the script that the value is written in. Currently available scripts are:
arabic
cyrillic
georgian
hebrew
latin
For example, street
may have a JSON string {"latin": "Main", "cyrillic": "Главна"}
.
Updated 4 days ago