Places Data Schema
SafeGraph’s Places data provides detailed information about physical places. Our data is fresh, cleaned and provided in a format that empowers the user. With POI data for countries around the world, you can gain insights about any location that a person can visit.
SafeGraph updates the Places dataset every month with the past month's openings and closings and maintains a persistent placekey
across releases.
All SafeGraph datasets are formatted as delimited CSVs, combining the desired rows and columns.
👀 Are we missing a brand or country? 👀 Please let us know here! We are adding hundreds of new brands across all countries every month, and we prioritize our brand queue based on your feedback. If you have more general product feedback or questions, please contact us here.
Contents
Helpful Links
- Base Attributes column descriptions & key concepts
- Rich Attributes column descriptions & key concepts
- Geometry Attributes column descriptions & key concepts
- Summary Statistics for detailed information on our coverage
- Release Notes to keep tabs on what we add each and every month
Places Schema
Base Attributes
Base attributes capture the fundamental details of a place. You can find more detail here.
Column Name | Description | Type | Example |
---|---|---|---|
placekey | Unique and persistent ID tied to this POI. See Placekey for details on placekey design. | String | 222-222@222-222-222 |
parent_placekey | If place is encompassed by a larger place (e.g. mall, airport), this lists the placekey of the parent place; otherwise null . See more on parent-child relationships in Spatial Hierarchy. | String | 223-223@222-222-222 |
safegraph_brand_ids | Unique and consistent ID that represents this specific brand. | List | SG_BRAND_59dcabd7cd2395a2, SG_BRAND_8310c2e3461b8b5a |
location_name | The name of the place of interest. | String | Salinas Valley Ford Lincoln |
brands | If this POI is an instance of a larger brand that we have explicitly identified, this column will contain that brand name. See more details in brands. | List | Ford, Lincoln |
top_category | The label associated with the first 4 digits of the POI’s NAICS category. | String | Automobile Dealers |
sub_category | The label associated with all 6 digits of the POI’s NAICS category. For POIs with a 4-digit NAICS category, this column is null | String | New Car Dealers |
naics_code | 4-digit or 6-digit NAICS code describing the business. | Integer | 441110 |
latitude | Latitude coordinate of the place of interest. | Float | 36.714767 |
longitude | Longitude coordinate of the place of interest. | Float | -121.662912 |
street_address | Street address of the place of interest. | String | 1100 Auto Center Circle |
city | The city of the point of interest. | String | Irvine |
region | The state, province, county, or equivalent of how "region" is understood in a given country for the place of interest. See region for more details. | String | CA |
postal_code | The postal code of the place of interest. | String | 92602 |
iso_country_code | The 2 letter ISO 3166-1 alpha-2 country code. See docs for more details. | String | US |
census_code | The ID of the most granular unit area where a country's census bureau collects and reports population/demographic statistics. See our docs for country specific details. | String | 010010201001 |
Rich Attributes
Rich attributes are premium columns that include additional valuable information. You can find more detail here.
Column Name | Description | Type | Example |
---|---|---|---|
category_tags | An array of descriptive tags indicating higher-resolution category information. See category_tags for more details. | List | [Mexican Food,Casual Dining,Lunch,Dinner] |
domains | The top-level domain(s) for the website(s) associated with the POI as provided and maintained by the POI itself. See domains for more details. | List | ["stopandshop.com"] |
website | The web URL for the POI's publicly available website. See website for more details. | String | https://stores.stopandshop.com/ct/bloomfield/313-cottage-grove-rd |
phone_number | The phone number of this POI | String | +14151234567 |
open_hours | A JSON string with days as keys and opening & closing times (in the POI's local time) as values. See open_hours for more details. | String | { "Mon": [["8:00", "22:00"]], "Tue": [["8:00", "13:00"], ["18:00", "24:00"]], "Wed": [["0:00", "2:00"]], "Thu": [["0:00", "24:00"]], "Fri": [["23:00", "24:00"]], "Sat": [["0:00", "3:00"], ["15:00", "22:30"]], "Sun": [] } |
opened_on | The outside year and month this POI opened in yyyy-mm format. If null, then we do not have enough metadata to determine an open date. See the open_on logic for more details. | String | 2019-10 |
closed_on | The outside year and month this POI closed in yyyy-mm format. If null, then this POI is open. See the closed_on logic for more details. | String | 2020-03 |
tracking_closed_since | Indicates the year and month we started tracking "closed_on" for this POI. See the closed_on logic for more details. | String | 2019-07 |
store_id | The unique ID associated with the store as provided and maintained by the store/brand itself. See store_id for more details. | String | 36558 |
booking_link | SafeGraph generated URL to book a reservation at the POI. | String | https://reservations.safegraph.com/reserve/2046?utm_source=safegraph&utm_campaign=poi |
place_format | Specifies the POI's layout or format type per widely adopted standards. See place_format for definitions. | String | Regional Center |
mall_gla | Gross leasable area (GLA) for shopping mall POIs measured in square feet. Available in US and CA only. | Integer | 70000 |
mall_developer_name | The name of the property developer who either built or acquired ownership of the mall property. | String | Jones Lang LaSalle |
Geometry Attributes
Geometry attributes help describe the physical aspects of a POI. You can find more detail here.
Column Name | Description | Type | Example |
---|---|---|---|
geometry_type | The geometric shape associated with this POI. Possible values are: 1) POLYGON : POI has a polygon and geometry metadata or is intended to have a polygon and geometry metadata once Geometry is available in the given country . 2) POINT : POI intentionally does not have a polygon nor Geometry metadata. See geometry_type for more details. | String | POINT |
polygon_wkt | The shape of the place of interest, formatted as Well-Known Text (WKT). See polygon_wkt for more details. | String | Polygon ((-121.663310 36.715207, …, -121.663310 36.715207)) |
polygon_class | The classification of the polygon: 1) OWNED_POLYGON : only one POI maps to this distinct polygon. 2) SHARED_POLYGON : at least two POIs share the same polygon. See Shared Polygons for more details. | String | OWNED_POLYGON |
is_synthetic | If true then this is not a precise POI footprint polygon, but instead is an inferred polygon from an accurate centroid and category-based radius. See is_synthetic for more details. | Boolean | false |
enclosed | If true, then this POI is completely enclosed indoors by its parent and is only accessible by entering the parent structure. See enclosed for more details. | Boolean | false |
includes_parking_lot | Whether or not the polygon includes the parking lot. See includes_parking_lot for more details. | Boolean | false |
wkt_area_sq_meters | The calculated area of the polygon_wkt in square meters. Enterprise customers: Please contact your customer success manager to have this column added to your deliveries. | Float | 184.363874629 |
related_parking | The placekey(s) of the parking lot(s) we believe to be servicing this place. Note that a single parking lot often services more than one POI, and sometimes, more than one parking lot services a single POI. This is the inverse of the related_poi column in SafeGraph Parking Lots. | List | [zzy-223@222-222-222, zzy-225@222-222-222] |
Brand Info
[brand_info.csv]
The brand_info file is a separate csv that is complimentary with any purchase of SafeGraph Places data.
A SafeGraph brand
is defined as a store which has multiple locations all under the same logo or store banner. See brands for more details.
Column Name | Description | Type | Example |
---|---|---|---|
safegraph_brand_id | Unique and persistent ID that represents this specific brand. | String | SG_BRAND_59dcabd7cd2395a2 |
brand_name | This is the brand_name corresponding to the safegraph_brand_id . | String | Ford Motor Company |
parent_safegraph_brand_id | There are 2 possible values: 1) If this brand has a parent, this will list the ID of the parent brand. 2) If this brand has no parent, this will be null . | String | SG_BRAND_8310c2e3461b8b5a |
naics_code | 4-digit or 6-digit NAICS code describing the business. | Integer | 441110 |
top_category | The label associated with the first 4 digits of the POI’s NAICS category. | String | Automobile Dealers |
subcategory | The label associated with all 6 digits of the POI’s NAICS category. For POIs with a 4-digit NAICS category, this column is null | String | New Car Dealers |
stock_symbol | The stock ticker (if the corporation is traded publicly) | String | F |
stock_exchange | The stock exchange on which this corporation is listed (if the corporation is traded publicly). | String | NYSE |
iso_country_codes_open | A list of all 2 letter ISO 3166-1 alpha-2 country codes for each country this brand has at least 1 open POI (closed_on is null). | String | ["US", "GB"] |
iso_country_codes_closed | A list of all 2 letter ISO 3166-1 alpha-2 country codes for each country this brand has at least 1 closed POI (closed_on is not null). | String | ["US", "CA"] |
Updated 22 days ago